Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.

Closes in:
Starting bid: € 5 000,00
Current offer: € 27 500,00
Number of bids: 46
Closing date: 20-12-2021 20:33
Auction number: #61034-31
 
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Pictures
Information
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.
Jaguar F Pace 2.0 25t R-Sport AWD 250hp 2019, N-803-JS.

Item description

Chassis number: SADCA2BX0KA355848
Date of first admission: 2019-03-29
License Plate: N-803-JS
Read counter: 64363
Counter unit: KM
NAP status: No judgment
Brand: Jaguar
Model specific: F-Pace
Trade name: F-Pace
Type: 2.0 25t R-Sport AWD Automatic
Colour: Gray
Transmission: Automatic
Power: 250
Power unit: HP
Drive: wheel drive
Weight: 1769
Number of seats: 5
Body: SUV
MOT valid until: 2023-03-29
Number of doors: 5
Fuel type: Petrol
gross bpm: 8105
Technical damages: User damage/traces by age/mileage.
Visit the viewing day for your own judgement.
number of keys: 2
maintenance history available: Yes-full
VAT margin: VAT
accessories: air conditioning automatic, navigation ex works, leather upholstery, seats electrically adjustable, cruise control, metallic paint, alloy wheels, power steering, radio CD player, parking sensors front and rear, seat heating
other accessories: head-up display, ACC Adaptive cruise control, outsp. electr. + ref., reversing camera, low beam auto. + raining., el. climate control, el. adjustable steering column, multifunction leather steering wheel, sports seats, File assistant
handling fee: A handling fee of 150 euros applies to this lot.

Condition: Used
Carfax report: View the vehicle history
. - Translated by Google Translate

Auction description

In this auction, a handling fee of 150 euros is charged per lot.
Because the cars in this auction are sold without warranty, we advise you to personally inspect the cars on the viewing days.
It is also possible to have this done by an expert, who must be appointed by you. If desired, a special appointment can be made for the inspection.

In the lot list you will find all lots and you can easily place a bid. Don't have a free account yet? Then register here . If you have any questions, our customer service every day. - Translated by Google Translate

Subscribe to our newsletter!

Thank you for subscribing!
Subscription failed. Please try again.
Design by
Design & realised by
Chat
Cookie preferences

We use cookies when offering electronic services.

A cookie is a simple small file that is sent along with pages from this website and stored by your browser on the hard disk of your computer. This allows us, among other things, to combine different requests from pages of the Website and to analyze the behavior of users.

Through the settings below you can indicate which cookies you want to accept. Please note that due to the non-acceptance of cookies some of the functionality of this website may not be available. More information about the use of data and the various cookies can be found in our privacy and cookie statement.

+ Show more
- Show less