Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.

Closes in:
Starting bid: € 5 000,00
Current offer: € 45 500,00
Number of bids: 58
Closing date: 24-08-2022 20:16
Auction number: #66003-4
 
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Pictures
Information
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.
Audi RS4 Avant 2.9 TFSI Quattro 450hp NW-Model MY-2019.

Item description

chassisnummer: WUAZZZF47JA900775
Merk: Audi
Model: RS4
Type: RS4 AVANT 2.9 TFSI Quattro 450pk
Carrosserie: Stationwagon
Brandstof: Benzine
Transmissie: Automaat
Afgelezen tellerstand: 150214
Teller eenheid: KM
vermogen: 450
vermogen eenheid: PK
Kleur: Grijs
Aantal zitplaatsen: 5
Aantal deuren: 5-deurs
Stuurwiel: Links gestuurd
Aandrijving: 4 Wiel
Datum eerste toelating: 01-06-2018
NAP status: Onbekend
Schade: Gebruikersschades/sporen naar leeftijd/km-stand.
Onderhoudshistorie aanwezig: Ja-volledig
Nationaliteit documenten en overige: Duitse kentekendocumenten
Btw marge: Marge
Accessoires: airco automatisch,navigatie af fabriek,lederen bekleding,stoelen electrisch verstelbaar,cruise control,metallic lak,lichtmetalen velgen,stuurbekrachtiging,radio-cd-speler,parkeersensoren voor en achter,stoelverwarming
Overige accessoires: Keramische remmen, Bang & Olufsen soundsysteem, Virtual Cockpit, LED-Matrix koplampen, Carbon-Pakket exterieur, Veiligheidssystemen (adaptieve cruise-control met stop & go, side-assist, Pre-sense etc.), Carbon-pakket interieur, AUDI-RS schaalstoelen, Audi RS-afgevlakt stuurwiel, Contrastrende stickers, Hill-Hold, Adaptief onderstel, Audi Drive Select, Sportuitlaat, Stoelmassage, Head-Up Display, etc.
Handlingsfee: Op deze kavel is een Handling-Fee van 150 Euro van toepassing.
Aanvullende info: MY 2019 , Volledig onderhoud gehad. Complete historie van officiële dealers.

Conditie: Gebruikt
Carfax rapport: Bekijk de voertuig historie


Auction description

Subscribe to our newsletter!

Thank you for subscribing!
Subscription failed. Please try again.
Design by
Design & realised by
Chat
Cookie preferences

We use cookies when offering electronic services.

A cookie is a simple small file that is sent along with pages from this website and stored by your browser on the hard disk of your computer. This allows us, among other things, to combine different requests from pages of the Website and to analyze the behavior of users.

Through the settings below you can indicate which cookies you want to accept. Please note that due to the non-acceptance of cookies some of the functionality of this website may not be available. More information about the use of data and the various cookies can be found in our privacy and cookie statement.

+ Show more
- Show less